[2010-03-09] Shoulder/upperback
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Arnie Press | 5 | 5 | 160 lbs. | 85.7% (5RM) | 186.7 lbs. |
| Standing Face Pull | 1 | 5 | 80 lbs. | 57.2% (22RM) | 140 lbs. |
| 1 | 5 | 100 lbs. | 71.4% (12RM) | ||
| 3 | 5 | 120 lbs. | 85.7% (5RM) | ||
| Reverse Fly | 3 | 8 | 40 lbs. | 79.0% (8RM) | 50.6 lbs. |
Comments

Used 80's for the arnies, 20's for the reverse fly. Left shoulder still sore from strain on Mon.
1 hr touch rugby in the PM for cardio