[2010-03-10] Deadlift
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Back Extension | 1 | 10 | 0 lbs. | 75.0% (10RM) | 0 lbs. |
| Deadlift | 1 | 5 | 135 lbs. | 28.6% (75RM) | 472.6 lbs. |
| 1 | 5 | 225 lbs. | 47.6% (33RM) | ||
| 1 | 5 | 315 lbs. | 66.7% (15RM) | ||
| 2 | 5 | 405 lbs. | 85.7% (5RM) | ||
| 1 | 3 | 405 lbs. | 85.7% (5RM) | ||
| 1 | 2 | 405 lbs. | 85.7% (5RM) | ||
| 1 | 3 | 405 lbs. | 85.7% (5RM) | ||
| 1 | 5 | 405 lbs. | 85.7% (5RM) |
Comments
Rottiesrule
said 5 minutes later:
daggum texas...you have to use all the 45's at ORC? :)
Weaksauce
said 8 minutes later:
haha no because you weren't there!

tried for 5x5 @ 405 had a rest set to finish of 3rd set of five. Got three on the 4th set and then back to 5 on the 5th set. One set of back extensions to warm up the lower back.