[2008-11-21] upper body
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| chest press machine | 10 | 4 | 130 lbs. | 88.2% (4RM) | 147.4 lbs. |
| lat pulldown | 10 | 4 | 75 lbs. | 88.2% (4RM) | 85 lbs. |
| abs machine | 10 | 4 | 110 lbs. | 88.2% (4RM) | 124.7 lbs. |
| row machine - all back | 10 | 4 | 100 lbs. | 88.2% (4RM) | 113.4 lbs. |
| preacher curl machine | 10 | 4 | 70 lbs. | 88.2% (4RM) | 79.4 lbs. |
| tricep machine | 10 | 4 | 80 lbs. | 88.2% (4RM) | 90.7 lbs. |
Comments

increase to 4 reps/set and reduced weight a bit