[2008-11-17] upper body
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| chest press machine | 10 | 3 | 140 lbs. | 90.9% (3RM) | 154 lbs. |
| lat pulldown | 10 | 3 | 80 lbs. | 90.9% (3RM) | 88 lbs. |
| abs machine | 10 | 3 | 110 lbs. | 90.9% (3RM) | 121 lbs. |
| row machine - all back | 10 | 3 | 110 lbs. | 90.9% (3RM) | 121 lbs. |
| preacher curl machine | 10 | 3 | 70 lbs. | 90.9% (3RM) | 77 lbs. |
| tricep machine | 10 | 3 | 80 lbs. | 90.9% (3RM) | 88 lbs. |
Comments

these done in pairs, with little time between... a slow walk from one to the next.