[2010-03-08] Mondays 10/03/08
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| DB RDL | 1 | 12 | 80 lbs. | 63.5% (17RM) | 126.1 lbs. |
| 1 | 12 | 85 lbs. | 67.5% (14RM) | ||
| 1 | 12 | 90 lbs. | 71.4% (12RM) | ||
| DB Bench | 1 | 8 | 80 lbs. | 74.1% (10RM) | 108 lbs. |
| 1 | 8 | 85 lbs. | 78.7% (8RM) | ||
| 1 | 6 | 90 lbs. | 83.3% (6RM) | ||
| SL Squat | 1 | 8 | 80 lbs. | 79.0% (8RM) | 101.3 lbs. |
| 1 | 8 | 80 lbs. | 79.0% (8RM) | ||
| 1 | 4 | 80 lbs. | 79.0% (8RM) | ||
| CG Pulldowns | 3 | 12 | 160 lbs. | 71.4% (12RM) | 224.1 lbs. |
| R Flys | 2 | 10 | 10 lbs. | 75.0% (10RM) | 13.3 lbs. |
| TR | 2 | 12 | 30 lbs. | 71.4% (12RM) | 42 lbs. |
Comments
