[2010-08-30] Monday

ExerciseSetsRepsWeightIntensity1RM
Deadlift 112135 lbs.28.6% (75RM) 472.3 lbs.
18225 lbs.47.6% (33RM)
15315 lbs.66.7% (15RM)
11405 lbs.85.7% (5RM)
11455 lbs.96.3% (1RM)
31405 lbs.85.7% (5RM)
115315 lbs.66.7% (15RM)
Shrug on Nautilus device 112270 lbs.51.4% (28RM) 0 lbs.
18360 lbs.68.6% (14RM)
15450 lbs.85.7% (5RM)
14450 lbs.85.7% (5RM)
18360 lbs.68.6% (14RM)
112270 lbs.51.4% (28RM)
000 lbs.0.0% (?RM)
One-arm db row (elbow out) R/L 1940 lbs.75.0% (10RM) 53.3 lbs.
1940 lbs.75.0% (10RM)
21040 lbs.75.0% (10RM)
21040 lbs.75.0% (10RM)
4A Dips 510227 lbs.75.0% (10RM) 302.7 lbs.
4B Pullups 35337 lbs.85.7% (5RM) 393.4 lbs.
14227 lbs.57.7% (22RM)
11227 lbs.57.7% (22RM)
13227 lbs.57.7% (22RM)
21227 lbs.57.7% (22RM)

I suck at pullups..no idea what i was trying to accomplish today, didn't have a plan and it shows.

Comments

Your name:

Your comment: