[2010-08-30] Monday
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Deadlift | 1 | 12 | 135 lbs. | 28.6% (75RM) | 472.3 lbs. |
| 1 | 8 | 225 lbs. | 47.6% (33RM) | ||
| 1 | 5 | 315 lbs. | 66.7% (15RM) | ||
| 1 | 1 | 405 lbs. | 85.7% (5RM) | ||
| 1 | 1 | 455 lbs. | 96.3% (1RM) | ||
| 3 | 1 | 405 lbs. | 85.7% (5RM) | ||
| 1 | 15 | 315 lbs. | 66.7% (15RM) | ||
| Shrug on Nautilus device | 1 | 12 | 270 lbs. | 51.4% (28RM) | 0 lbs. |
| 1 | 8 | 360 lbs. | 68.6% (14RM) | ||
| 1 | 5 | 450 lbs. | 85.7% (5RM) | ||
| 1 | 4 | 450 lbs. | 85.7% (5RM) | ||
| 1 | 8 | 360 lbs. | 68.6% (14RM) | ||
| 1 | 12 | 270 lbs. | 51.4% (28RM) | ||
| 0 | 0 | 0 lbs. | 0.0% (?RM) | ||
| One-arm db row (elbow out) R/L | 1 | 9 | 40 lbs. | 75.0% (10RM) | 53.3 lbs. |
| 1 | 9 | 40 lbs. | 75.0% (10RM) | ||
| 2 | 10 | 40 lbs. | 75.0% (10RM) | ||
| 2 | 10 | 40 lbs. | 75.0% (10RM) | ||
| 4A Dips | 5 | 10 | 227 lbs. | 75.0% (10RM) | 302.7 lbs. |
| 4B Pullups | 3 | 5 | 337 lbs. | 85.7% (5RM) | 393.4 lbs. |
| 1 | 4 | 227 lbs. | 57.7% (22RM) | ||
| 1 | 1 | 227 lbs. | 57.7% (22RM) | ||
| 1 | 3 | 227 lbs. | 57.7% (22RM) | ||
| 2 | 1 | 227 lbs. | 57.7% (22RM) |
Comments

I suck at pullups..no idea what i was trying to accomplish today, didn't have a plan and it shows.