[2010-03-12] Friday
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| DB Incline Press | 1 | 12 | 110 lbs. | 52.6% (27RM) | 209 lbs. |
| 10 | 3 | 190 lbs. | 90.9% (3RM) | ||
| Pullups | 1 | 5 | 215 lbs. | 83.2% (6RM) | 258.5 lbs. |
| 10 | 3 | 235 lbs. | 90.9% (3RM) | ||
| Good Mornings | 1 | 10 | 135 lbs. | 50.1% (30RM) | 269.5 lbs. |
| 10 | 3 | 245 lbs. | 90.9% (3RM) |
Comments
