[2008-11-19] Fat Loss - 1st Tue

ExerciseSetsRepsWeightIntensity1RM
Dips 1256175 lbs.34.9% (56RM) 501.4 lbs.
Back Extension 1260175 lbs.33.4% (60RM) 524 lbs.
Incline Press Machine 146860 lbs.30.6% (68RM) 196.1 lbs.
Leg Extension 147060 lbs.30.0% (70RM) 200 lbs.
Flat Dumbbell Bench Press 157255 lbs.29.4% (72RM) 187.1 lbs.
Reverse Trunk Twist on Ball 1575175 lbs.28.6% (75RM) 611.9 lbs.

Dips - ok
Back extension increase by 10#
Incline press - ok
Leg Extensions increase to 80#
Flat Dumbbell increase to 60#
Reverse Trunk twist on ball - check form

Comments

Your name:

Your comment: