[2008-11-19] 5-3-1 Deload - Bench
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Bench Press | 1 | 15 | 45 lbs. | 19.2% (126RM) | 234.2 lbs. |
| 1 | 10 | 45 lbs. | 19.2% (126RM) | ||
| 2 | 5 | 145 lbs. | 61.9% (18RM) | ||
| 1 | 8 | 185 lbs. | 79.0% (8RM) | ||
| close grip 4bd press | 2 | 10 | 275 lbs. | 75.0% (10RM) | 366.5 lbs. |
| 1 | 7 | 295 lbs. | 80.5% (7RM) | ||
| db incline bench | 4 | 10 | 50 lbs. | 75.0% (10RM) | 66.7 lbs. |
| incline flyes | 3 | 12 | 30 lbs. | 71.4% (12RM) | 42 lbs. |
| Pushdowns w/green band around neck | 4 | 12 | 40 lbs. | 71.4% (12RM) | 56 lbs. |
Comments
