[2008-11-20] jasmin's workout TB strength #2
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Dead lift | 1 | 6 | 115 lbs. | 50.0% (30RM) | 230.1 lbs. |
| 8 | 3 | 205 lbs. | 89.1% (4RM) | ||
| Db one arm snatch | 2 | 6 | 30 lbs. | 50.0% (30RM) | 60 lbs. |
| 16 | 3 | 50 lbs. | 83.3% (6RM) | ||
| Incline DB Chest Press | 1 | 6 | 27 lbs. | 40.0% (45RM) | 67.5 lbs. |
| 8 | 3 | 45 lbs. | 66.7% (15RM) | ||
| Plank | 2 | 0 | 0 lbs. | 0.0% (?RM) | 0 lbs. |
| Decline sit ups | 3 | 5 | 25 lbs. | 75.0% (10RM) | 0 lbs. |
| 2 | 10 | 0 lbs. | 75.0% (10RM) |
Comments

did workout specific warm up (BB Javorek's complex 2 times, 2 sets of prisoners lunges, and sit ups/push ups). after this i did 5 exercises as a circuit (1 arm snatch with each arm) resting about 60 sec in between circuits. for the 5th exercise i alternated between the 3 abd. exercises. it took me about 40 min to complete everything.