[2008-11-20] katies lower body #1
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Dead lift | 1 | 8 | 95 lbs. | 65.0% (16RM) | 146.1 lbs. |
| 4 | 5 | 135 lbs. | 92.4% (2RM) | ||
| Seated calf raise | 1 | 10 | 45 lbs. | 50.0% (30RM) | 90 lbs. |
| 3 | 5 | 70 lbs. | 77.8% (9RM) | ||
| Bulgarian split squat | 1 | 10 | 0 lbs. | 0.0% (?RM) | 17.5 lbs. |
| 6 | 5 | 15 lbs. | 85.7% (5RM) | ||
| DB front squat | 1 | 10 | 25 lbs. | 45.0% (37RM) | 55.6 lbs. |
| 4 | 5 | 50 lbs. | 90.0% (3RM) | ||
| Abs | 0 | 0 | 0 lbs. | 0.0% (?RM) | 0 lbs. |
| Abs | 0 | 0 | 0 lbs. | 0.0% (?RM) | 0 lbs. |
Comments
