[2010-03-09] back/bi/shoulders
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| pullups | 1 | 10 | 122 lbs. | 75.0% (10RM) | 162.7 lbs. |
| 1 | 8 | 122 lbs. | 75.0% (10RM) | ||
| 1 | 6 | 122 lbs. | 75.0% (10RM) | ||
| 1 | 5 | 122 lbs. | 75.0% (10RM) | ||
| BB Bent Row | 4 | 8 | 105 lbs. | 79.0% (8RM) | 132.9 lbs. |
| Straight Arm Pulldown | 3 | 10 | 25 lbs. | 75.0% (10RM) | 33.3 lbs. |
| Neurtral grip cable row | 4 | 10 | 85 lbs. | 75.0% (10RM) | 113.3 lbs. |
| Upright cable row | 4 | 10 | 50 lbs. | 75.0% (10RM) | 66.7 lbs. |
| Lateral Raises | 4 | 10 | 15 lbs. | 75.0% (10RM) | 20 lbs. |
| Rear delt raise | 3 | 10 | 15 lbs. | 75.0% (10RM) | 20 lbs. |
| Seated DB Shoulder Press | 4 | 10 | 25 lbs. | 75.0% (10RM) | 33.3 lbs. |
| DB Bicep Curls | 4 | 10 | 15 lbs. | 75.0% (10RM) | 20 lbs. |
Comments

35 mnins cardio
pullups -bw @ 122