[2010-03-08] chest/tris/abs
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| DB Chest Press | 2 | 8 | 50 lbs. | 79.0% (8RM) | 63.3 lbs. |
| 1 | 7 | 50 lbs. | 79.0% (8RM) | ||
| 1 | 6 | 50 lbs. | 79.0% (8RM) | ||
| DB Incline Press | 4 | 8 | 37.5 lbs. | 79.0% (8RM) | 47.5 lbs. |
| DB Incline Flye | 4 | 10 | 22.5 lbs. | 75.0% (10RM) | 30 lbs. |
| DB Tricep Overhead PRess | 4 | 10 | 45 lbs. | 75.0% (10RM) | 60 lbs. |
| Bench Dips | 4 | 12 | 0 lbs. | 71.4% (12RM) | 0 lbs. |
| weighted Leg Lifts | 4 | 12 | 5 lbs. | 71.4% (12RM) | 7 lbs. |
Comments

40 minutes of cardio