[2008-11-19] 321
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| bench press | 1 | 20 | 45 lbs. | 16.2% (155RM) | 277.2 lbs. |
| 1 | 10 | 135 lbs. | 48.7% (32RM) | ||
| 1 | 2 | 185 lbs. | 66.7% (15RM) | ||
| 1 | 2 | 225 lbs. | 81.1% (7RM) | ||
| 1 | 3 | 250 lbs. | 90.1% (3RM) | ||
| 1 | 2 | 260 lbs. | 93.8% (2RM) | ||
| 1 | 1 | 275 lbs. | 99.2% (1RM) | ||
| pullups | 1 | 3 | 40 lbs. | 80.0% (8RM) | 50 lbs. |
| 1 | 2 | 45 lbs. | 90.0% (3RM) | ||
| 1 | 1 | 50 lbs. | 100.0% (1RM) |
Comments
