[2008-11-21] M2, W1, D4 - Deadlift
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Deadlift - sumo | 1 | 5 | 60 kg. | 31.2% (66RM) | 192.5 kg. |
| 1 | 5 | 100 kg. | 52.0% (28RM) | ||
| 1 | 5 | 140 kg. | 72.7% (11RM) | ||
| 2 | 5 | 160 kg. | 83.1% (6RM) | ||
| 2 | 5 | 165 kg. | 85.7% (5RM) | ||
| Rack Pull - Thigh | 1 | 1 | 140 kg. | 63.6% (17RM) | 220 kg. |
| 1 | 1 | 180 kg. | 81.8% (7RM) | ||
| 1 | 1 | 220 kg. | 100.0% (1RM) |
Comments

i was rushed for time due to needing to get to lectures, so i had a short warm-up and missed most of my workout.
deadlifts felt ok, i was hopping to work up to 170kg, but 165 was still quite hard.
instead of waiting for someone to finish with the leg press i just did some rack pulls, i held all the weights for 10secs.
first time using chalk in a while and my hands were killing me.