[2008-11-20] M2, W1, D3 - Cardio
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| Romanian Deadlift | 3 | 15 | 60 kg. | 66.7% (15RM) | 90 kg. |
| Lunge - rear leg on bench | 3 | 15 | 0 kg. | 66.7% (15RM) | 0 kg. |
| DB Military Press | 0 | 15 | 15 kg. | 66.7% (15RM) | 22.5 kg. |
| Pull-down | 3 | 15 | 50 kg. | 66.7% (15RM) | 75 kg. |
| DB Curl - neutral | 3 | 15 | 10 kg. | 66.7% (15RM) | 15 kg. |
| DB Tricep Extension | 3 | 15 | 10 kg. | 66.7% (15RM) | 15 kg. |
| Side Bridge (30 secs) | 3 | 1 | 0 kg. | 100.0% (1RM) | 0 kg. |
| Stationary Bike - 20mins | 0 | 0 | 0 kg. | 0.0% (?RM) | 0 kg. |
Comments

weight exercises performed in a circuit.