[2008-11-20] 531 (Phase 2, Cycle 3) - Military Press

ExerciseSetsRepsWeightIntensity1RM
(A) Standing BB OP 13150 lbs.69.7% (13RM) 215.4 lbs.
13170 lbs.79.0% (8RM)
14190 lbs.88.2% (4RM)
(B1) CG Rows 115120 lbs.83.3% (6RM) 144.1 lbs.
110160 lbs.111.1% (>1RM)
110200 lbs.138.8% (>1RM)
18220 lbs.152.7% (>1RM)
18220 lbs.152.7% (>1RM)
(B2) DB Curls 31035 lbs.75.0% (10RM) 46.7 lbs.
(C) BB Shrugs 115315 lbs.47.7% (33RM) 660 lbs.
110405 lbs.61.4% (19RM)
15495 lbs.75.0% (10RM)
210495 lbs.75.0% (10RM)
(D1) Rope Pushdowns 15050 lbs.37.5% (50RM) 133.3 lbs.
(D2) DB Elbows-out Rolling Extensions 11525 lbs.66.7% (15RM) 37.5 lbs.

The 190 felt strong. I could have push pressed it for a few more reps but I wanted to stay strict.
Nothing much else to say but my training is going well.

Comments

Your name:

Your comment: