[2008-11-20] 531 (Phase 2, Cycle 3) - Military Press
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| (A) Standing BB OP | 1 | 3 | 150 lbs. | 69.7% (13RM) | 215.4 lbs. |
| 1 | 3 | 170 lbs. | 79.0% (8RM) | ||
| 1 | 4 | 190 lbs. | 88.2% (4RM) | ||
| (B1) CG Rows | 1 | 15 | 120 lbs. | 83.3% (6RM) | 144.1 lbs. |
| 1 | 10 | 160 lbs. | 111.1% (>1RM) | ||
| 1 | 10 | 200 lbs. | 138.8% (>1RM) | ||
| 1 | 8 | 220 lbs. | 152.7% (>1RM) | ||
| 1 | 8 | 220 lbs. | 152.7% (>1RM) | ||
| (B2) DB Curls | 3 | 10 | 35 lbs. | 75.0% (10RM) | 46.7 lbs. |
| (C) BB Shrugs | 1 | 15 | 315 lbs. | 47.7% (33RM) | 660 lbs. |
| 1 | 10 | 405 lbs. | 61.4% (19RM) | ||
| 1 | 5 | 495 lbs. | 75.0% (10RM) | ||
| 2 | 10 | 495 lbs. | 75.0% (10RM) | ||
| (D1) Rope Pushdowns | 1 | 50 | 50 lbs. | 37.5% (50RM) | 133.3 lbs. |
| (D2) DB Elbows-out Rolling Extensions | 1 | 15 | 25 lbs. | 66.7% (15RM) | 37.5 lbs. |
Comments

The 190 felt strong. I could have push pressed it for a few more reps but I wanted to stay strict.
Nothing much else to say but my training is going well.