[2010-08-29] miles oly
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| power snatch | 1 | 1 | 150 lbs. | 100.0% (1RM) | 150 lbs. |
| front squat | 1 | 1 | 275 lbs. | 100.0% (1RM) | 275 lbs. |
| back squat | 1 | 1 | 320 lbs. | 100.0% (1RM) | 320 lbs. |
| power clean | 1 | 1 | 230 lbs. | 100.0% (1RM) | 230 lbs. |
| clean and jerk | 1 | 1 | 250 lbs. | 100.0% (1RM) | 250 lbs. |
| Snatch | 1 | 1 | 170 lbs. | 100.0% (1RM) | 170 lbs. |
Comments
