[2010-08-29] marcelo oly
| Exercise | Sets | Reps | Weight | Intensity | 1RM |
|---|---|---|---|---|---|
| power snatch | 1 | 1 | 180 lbs. | 100.0% (1RM) | 180 lbs. |
| back squat | 1 | 1 | 340 lbs. | 100.0% (1RM) | 340 lbs. |
| power clean | 1 | 1 | 250 lbs. | 100.0% (1RM) | 250 lbs. |
| front squat | 1 | 1 | 270 lbs. | 100.0% (1RM) | 270 lbs. |
| clean and jerk | 1 | 1 | 240 lbs. | 100.0% (1RM) | 240 lbs. |
| Snatch | 1 | 1 | 180 lbs. | 100.0% (1RM) | 180 lbs. |
Comments
